Clayton County Corn Growers Corn Test Plot
| Brand Name | Hybrid | Area | Date Harvested | Moisture | Yield |
| Check | Farmersburg | 28-Oct-01 | 28 | 195.45 | |
| Cornelius | C443 | Farmersburg | 28-Oct-01 | 26.5 | 163.24 |
| Cornelius | C507 | Farmersburg | 28-Oct-01 | 26.6 | 175.1 |
| Check | Farmersburg | 28-Oct-01 | 28.9 | 188.62 | |
| Garst | 8720 | Farmersburg | 28-Oct-01 | 24.7 | 154.85 |
| Garst | 8590 | Farmersburg | 28-Oct-01 | 26.8 | 182.83 |
| Check | Farmersburg | 28-Oct-01 | 27.8 | 195.66 | |
| Gold Country | 9803 | Farmersburg | 28-Oct-01 | 22.8 | 162.46 |
| Gold Country | 1051 | Farmersburg | 28-Oct-01 | 25.1 | 171.36 |
| Check | Farmersburg | 28-Oct-01 | 27.4 | 192.75 | |
| Mycogen | 2657 | Farmersburg | 28-Oct-01 | 28.7 | 171.43 |
| Cargil | 5212 | Farmersburg | 28-Oct-01 | 26.6 | 161.15 |
| Check | Farmersburg | 28-Oct-01 | 28.9 | 185.72 | |
| Pioneer | 34B24 | Farmersburg | 28-Oct-01 | 28.9 | 174.28 |
| Pioneer | 36B09 | Farmersburg | 28-Oct-01 | 25.7 | 176.33 |
| Check | Farmersburg | 28-Oct-01 | 27.9 | 196.78 | |
| NK | N59-Q9 | Farmersburg | 28-Oct-01 | 27.6 | 181.05 |
| NK | N45-A6 | Farmersburg | 28-Oct-01 | 24.3 | 189.17 |
| Check | Farmersburg | 28-Oct-01 | 28.6 | 181.15 | |
| FS | 5221 | Farmersburg | 28-Oct-01 | 27.8 | 172.42 |
| FS | 4481 | Farmersburg | 28-Oct-01 | 26.4 | 153.59 |
| Check | Farmersburg | 28-Oct-01 | 27.8 | 194.19 | |
| Asgrow | RX508YG | Farmersburg | 28-Oct-01 | 27.9 | 186.44 |
| Asgrow | RX452YG | Farmersburg | 28-Oct-01 | 25.5 | 175.1 |
| Check | Farmersburg | 28-Oct-01 | 28 | 193.37 | |
| DeKalb | DKC53-32 | Farmersburg | 28-Oct-01 | 23.6 | 196.87 |
| DeKalb | DKC51-88 | Farmersburg | 28-Oct-01 | 21.7 | 163.86 |
| Check | Farmersburg | 28-Oct-01 | 26.6 | 201.39 | |
| Patriot | 4018 | Farmersburg | 28-Oct-01 | 22.9 | 133.1 |
| Patriot | 40550 | Farmersburg | 28-Oct-01 | 25.3 | 149.26 |
| Check | Farmersburg | 28-Oct-01 | 27.9 | 184.02 | |
| Stine | 9614 | Farmersburg | 28-Oct-01 | 31.5 | 143.95 |
| Stine | 9409 | Farmersburg | 28-Oct-01 | 26 | 130.38 |
| Check | Farmersburg | 28-Oct-01 | 26.1 | 200.33 | |
| Renk | RK 768 | Farmersburg | 28-Oct-01 | 25.3 | 143.23 |
| Renk | RK 668 | Farmersburg | 28-Oct-01 | 22.3 | 153.93 |
| Check | Farmersburg | 28-Oct-01 | 26.8 | 200.44 | |
| Trelay | 6501 | Farmersburg | 28-Oct-01 | 21.2 | 148.14 |
| Trelay | 6200 | Farmersburg | 28-Oct-01 | 23.5 | 170.25 |
| Check | Farmersburg | 28-Oct-01 | 28.8 | 192.16 | |
| Dairyland | 1609 | Farmersburg | 28-Oct-01 | 22.4 | 132.18 |
| Dairyland | 1502 | Farmersburg | 28-Oct-01 | 28.1 | 127.35 |
| Check | Farmersburg | 28-Oct-01 | 27.7 | 195.39 | |
| Agventure | 617 | Farmersburg | 28-Oct-01 | 24.6 | 156.31 |
| Agventure | 696 | Farmersburg | 28-Oct-01 | 26.3 | 184.82 |
| Check | Farmersburg | 28-Oct-01 | 26.3 | 208.47 | |
| NC+ | 3448B | Farmersburg | 28-Oct-01 | 26 | 157.74 |
| NC+ | 2399B | Farmersburg | 28-Oct-01 | 22.3 | 160.92 |
Winn Coop Area Corn Plot Yield Results
Winn Coop Area Soybean Plot Yield Results
Clayton County Corn Growers Corn Test Plot
Winneshiek County Corn Growers Corn Test Plot
Clayton County Corn Growers Soybean Test Plot