Winn Coop Area Soybean Plot Yields

This page was last edited on 10/30/02

In the table below, the data grouped together with the same colored text is from the same plot. 

Location Area Company Brand Hybrid Variety Yield/Acre (Bushels) Previous Crop Planting Date Harvest Date Harvest Moisture Row Width (Inches) Test Weight (Pounds) Tilage System Plot Rank Plot or Side by Side Comments
Mabel Pioneer 91B33 59.84 Corn 5/7/02 9/30/02 13.3 30 56 Minimum   Plot  
Mabel Asgrow AG1602 61.58 Corn 5/7/02 9/30/02 13.4 30 56.5 Minimum   Plot  
Mabel DeKalb DKB17-51 51.28 Corn 5/7/02 9/30/02 13.2 30 56 Minimum   Plot New Cyst Bean
Mabel Asgrow AG1902 57.64 Corn 5/7/02 9/30/02 13.2 30 56 Minimum   Plot New Cyst Bean
Mabel Pioneer 91B91 57.05 Corn 5/7/02 9/30/02 13.4 30 56.5 Minimum   Plot  
Mabel DeKalb DKB19-51 58.23 Corn 5/7/02 9/30/02 13 30 56 Minimum   Plot  
Mabel DeKalb DKB20-51 47.47 Corn 5/7/02 9/30/02 12.7 30 58 Minimum   Plot Cyst Bean
Mabel Pioneer 92B05 57.05 Corn 5/7/02 9/30/02 13 30 57 Minimum   Plot  
Mabel Asgrow AG2001 53.28 Corn 5/7/02 9/30/02 12.9 30 57 Minimum   Plot  
Mabel Asgrow AG2201 47.98 Corn 5/7/02 9/30/02 12.6 30 57 Minimum   Plot  
Mabel Asgrow AG2103 60 Corn 5/7/02 9/30/02 12.4 30 57 Minimum   Plot  
Mabel Asgrow AG2302 58.03 Corn 5/7/02 9/30/02 12.6 30 57 Minimum   Plot  
Mabel DeKalb DKB23-51 55.89 Corn 5/7/02 9/30/02 13.1 30 56 Minimum   Plot  
Mabel Pioneer 92B38 55.29 Corn 5/7/02 9/30/02 12.6 30 56.5 Minimum   Plot  
Mabel Kruger K222 53.22 Corn 5/7/02 9/30/02 13 30 57 Minimum   Plot  
Mabel Kruger K161 58.57 Corn 5/7/02 9/30/02 11.8 30 57 Minimum   Plot  
Cresco Asgrow AG2001 52.45 Corn 5/15/02 10/8/02 13.5 30 55 Conventional   Plot Check
Cresco Stine S1613-4 53.24 Corn 5/15/02 10/8/02 12 30 57 Conventional   Plot  
Cresco Stine S1902-4 52.03 Corn 5/15/02 10/8/02 13 30 56 Conventional   Plot Cyst Bean
Cresco DeKalb DKB19-51 52.14 Corn 5/15/02 10/8/02 12.4 30 57 Conventional   Plot  
Cresco Croplan RT2092 59.07 Corn 5/15/02 10/8/02 12.6 30 57 Conventional   Plot New
Cresco DeKalb DKB17-51 49.46 Corn 5/15/02 10/8/02 12.4 30 57 Conventional   Plot New Cyst Bean
Cresco Stine S2103-4 57.63 Corn 5/15/02 10/8/02 12.2 30 56 Conventional   Plot  
Cresco Asgrow AG2103 49.71 Corn 5/15/02 10/8/02 12.4 30 57.5 Conventional   Plot  
Cresco Stine S1918-4 53.85 Corn 5/15/02 10/8/02 12.4 30 56.5 Conventional   Plot  
Cresco Asgrow AG2001 51.41 Corn 5/15/02 10/8/02 12.4 30 56 Conventional   Plot Check
Cresco Stine S2133-4 51.54 Corn 5/15/02 10/8/02 12.6 30 56.5 Conventional   Plot  
Cresco Croplan RT2212 49.59 Corn 5/15/02 10/8/02 12.6 30 57.5 Conventional   Plot New
Cresco DeKalb DKB22-51 54.94 Corn 5/15/02 10/8/02 12.6 30 57 Conventional   Plot New
Cresco Asgrow AG2202 52.39 Corn 5/15/02 10/8/02 12.8 30 57 Conventional   Plot  
Cresco Stine S2302-4 51.77 Corn 5/15/02 10/8/02 12.2 30 56.5 Conventional   Plot  
Cresco Pioneer 92B38 53.6 Corn 5/15/02 10/8/02 13.2 30 56.5 Conventional   Plot  
Cresco Croplan RT2373 53.48 Corn 5/15/02 10/8/02 13 30 57 Conventional   Plot  
Cresco Asgrow AG2302 51.42 Corn 5/15/02 10/8/02 12.8 30 56 Conventional   Plot  
Cresco Asgrow AG2001 50.21 Corn 5/15/02 10/8/02 12.8 30 56 Conventional   Plot Check
Cresco Croplan RC2300 50.89 Corn 5/15/02 10/8/02 12.5 30 57 Conventional   Plot Cyst Blend
Cresco DeKalb DKB23-51 52.99 Corn 5/15/02 10/8/02 12.6 30 57 Conventional   Plot  
Cresco Croplan RT2422 49.59 Corn 5/15/02 10/8/02 12.6 30 56 Conventional   Plot  
Cresco Asgrow AG2402 48.73 Corn 5/15/02 10/8/02 12.4 30 55 Conventional   Plot  
Cresco Croplan RT2461 50.08 Corn 5/15/02 10/8/02 12.6 30 55.53 Conventional   Plot  
Cresco Stine S2463-4 48.98 Corn 5/15/02 10/8/02 12 30 56 Conventional   Plot  
Cresco Croplan RT2556 49.2 Corn 5/15/02 10/8/02 12.03 30 57 Conventional   Plot  
Cresco Pioneer 92B74 48.13 Corn 5/15/02 10/8/02 12.6 30 54 Conventional   Plot  
Cresco Asgrow AG2703 49.86 Corn 5/15/02 10/8/02 13.4 30 56.5 Conventional   Plot  
Cresco NK S24-K4 45.8 Corn 5/15/02 10/8/02 13.8 30 N/A Conventional   Plot Check
Cresco NK S26-H2 50.3 Corn 5/15/02 10/8/02 13.1 30 N/A Conventional   Plot  
Cresco NK S27-K1 54.5 Corn 5/15/02 10/8/02 12.6 30 N/A Conventional   Plot  
Cresco NK S23-Q3 48.5 Corn 5/15/02 10/8/02 12.8 30 N/A Conventional   Plot  
Cresco Pioneer 92B05 50.8 Corn 5/15/02 10/8/02 12.5 30 N/A Conventional   Plot  
Cresco Asgrow AG2103 51.3 Corn 5/15/02 10/8/02 12.2 30 N/A Conventional   Plot  
Cresco NK S20-Z5 48.6 Corn 5/15/02 10/8/02 12.6 30 N/A Conventional   Plot  
Cresco NK S24-K4 55.8 Corn 5/15/02 10/8/02 13 30 N/A Conventional   Plot  
Cresco NK S19-V2 48.7 Corn 5/15/02 10/8/02 12.5 30 N/A Conventional   Plot  
Cresco NK S18-U2 42.8 Corn 5/15/02 10/8/02 12.4 30 N/A Conventional   Plot  
Cresco NK S24-K4 50.1 Corn 5/15/02 10/8/02 12.6 30 N/A Conventional   Plot Check
Harmony Garst 1702RR 58 Corn 5/18/02 10/11/02 13.2 30 N/A Minimum   Plot  
Harmony Garst 1406RR 61 Corn 5/18/02 10/11/02 12.7 30 N/A Minimum   Plot  
Harmony Garst 1702RR 61.5 Corn 5/18/02 10/11/02 12.7 30 N/A Minimum   Plot  
Harmony Garst 1812RR/N 59.4 Corn 5/18/02 10/11/02 12.5 30 N/A Minimum   Plot Cyst Bean
Harmony Garst 2112RR/N 56.4 Corn 5/18/02 10/11/02 12.3 30 N/A Minimum   Plot  
Harmony Garst 2013RR/N 58 Corn 5/18/02 10/11/02 11.9 30 N/A Minimum   Plot New Cyst Bean
Harmony Garst 2018RR 71 Corn 5/18/02 10/11/02 12 30 N/A Minimum   Plot New
Harmony DynaGro DG3218RR 60.5 Corn 5/18/02 10/11/02 11.5 30 N/A Minimum   Plot  
Harmony DynaGro DG3223RR 57.5 Corn 5/18/02 10/11/02 12 30 N/A Minimum   Plot  
Harmony DynaGro DG3231RR 58.5 Corn 5/18/02 10/11/02 11.9 30 N/A Minimum   Plot  
Harmony DynaGro DG3168RR 63.5 Corn 5/18/02 10/11/02 11.7 30 N/A Minimum   Plot  
Harmony Garst 2332RR 62.2 Corn 5/18/02 10/11/02 11.7 30 N/A Minimum   Plot New
Harmony Garst 2547RR 66.2 Corn 5/18/02 10/11/02 11.7 30 N/A Minimum   Plot  
Harmony Garst 2502RR 57.9 Corn 5/18/02 10/11/02 11.3 30 N/A Minimum   Plot  
Decorah Asgrow AG2402 56.9 Corn 5/20/02 10/16/02 11 15 N/A No Till   Plot  
Decorah DeKalb DKB19-51 57.8 Corn 5/20/02 10/16/02 10.7 15 N/A No Till   Plot  
Decorah Asgrow AG2001 53.9 Corn 5/20/02 10/16/02 11 15 N/A No Till   Plot  
Decorah Asgrow AG2202 58.1 Corn 5/20/02 10/16/02 11 15 N/A No Till   Plot  
Decorah Pioneer 92B24 59.2 Corn 5/20/02 10/16/02 11.1 15 N/A No Till   Plot  
Decorah Asgrow AG2103 54.5 Corn 5/20/02 10/16/02 11.6 15 N/A No Till   Plot  
Decorah DeKalb DKB23-51 59.7 Corn 5/20/02 10/16/02 10.9 15 N/A No Till   Plot  
Decorah Pioneer 92B38 62.3 Corn 5/20/02 10/16/02 11.4 15 N/A No Till   Plot  
Decorah Asgrow AG2302 58.1 Corn 5/20/02 10/16/02 11.4 15 N/A No Till   Plot  
Decorah Pioneer 92B47 55.4 Corn 5/20/02 10/16/02 11.5 15 N/A No Till   Plot New
Decorah Asgrow AG2402 62 Corn 5/20/02 10/16/02 11.4 15 N/A No Till   Plot  
Decorah Pioneer 92B74 63.83 Corn 5/20/02 10/16/02 11.2 15 N/A No Till   Plot  
Calmar Asgrow AG1602 49.22 Corn N/A 10/9/02 11.2 30 51 N/A   Plot  
Calmar DeKalb DKB17-51 52.55 Corn N/A 10/9/02 11.2 30 55 N/A   Plot New Cyst Bean
Calmar Asgrow AG1902 55.53 Corn N/A 10/9/02 10.9 30 58 N/A   Plot New Cyst Bean
Calmar Latham 267RR 59.7 Corn N/A 10/9/02 11.4 30 58 N/A   Plot  
Calmar Latham 417RR 56.03 Corn N/A 10/9/02 11.1 30 58 N/A   Plot  
Calmar DeKalb DKB19-51 55.66 Corn N/A 10/9/02 11.4 30 58 N/A   Plot  
Calmar Pioneer 92B05 58.31 Corn N/A 10/9/02 11.2 30 58 N/A   Plot  
Calmar Asgrow AG2001 59.48 Corn N/A 10/9/02 11.2 30 58 N/A   Plot  
Calmar DeKalb DKB20-51 54.87 Corn N/A 10/9/02 10.8 30 58 N/A   Plot Cyst Bean
Calmar Asgrow AG2103 53.78 Corn N/A 10/9/02 10.8 30 58 N/A   Plot  
Calmar Asgrow AG2105 60.15 Corn N/A 10/9/02 11 30 58 N/A   Plot New
Calmar DeKalb DKB22-15 63.45 Corn N/A 10/9/02 10.8 30 58 N/A   Plot New
Calmar Latham 397RR 58.35 Corn N/A 10/9/02 11 30 58 N/A   Plot  
Calmar Latham 507RR 54.92 Corn N/A 10/9/02 11 30 58 N/A   Plot  
Calmar DeKalb DKB23-51 54.65 Corn N/A 10/9/02 11 30 58 N/A   Plot  
Calmar Pioneer 92B38 57.94 Corn N/A 10/9/02 10.8 30 57 N/A   Plot  
Calmar Asgrow AG2302 54.87 Corn N/A 10/9/02 10.8 30 57 N/A   Plot  
Calmar Asgrow AG2402 51.57 Corn N/A 10/9/02 10.4 30 58 N/A   Plot  
Calmar DeKalb DKB24-51 52.12 Corn N/A 10/9/02 10.7 30 58 N/A   Plot New Cyst Bean
Calmar Latham 647RR 49.97 Corn N/A 10/9/02 10.5 30 58 N/A   Plot  
Calmar DeKalb DKB25-51 55.32 Corn N/A 10/9/02 10.5 30 58 N/A   Plot New
Calmar Asgrow AG2703 52.66 Corn N/A 10/9/02 10.4 30 58 N/A   Plot  
Decorah DeKalb DKB17-51 41.88 Corn 5/18/02 10/11/02 13.8 7.5 54 Conventional   Plot New Cyst Bean
Decorah Asgrow AG1902 53.14 Corn 5/18/02 10/11/02 12.9 7.5 58 Conventional   Plot New Cyst Bean
Decorah DeKalb DKB19-51 55.05 Corn 5/18/02 10/11/02 13.6 7.5 57 Conventional   Plot  
Decorah Asgrow AG2001 57.02 Corn 5/18/02 10/11/02 12.9 7.5 56 Conventional   Plot  
Decorah Pioneer 92B05 54.24 Corn 5/18/02 10/11/02 13.4 7.5 57