Winn Coop Weigh Wagon Soybean Yield Results 2004
This page was last edited on 01/12/05

| Location Area | Company Brand | Hybrid Variety | Yield/Acre (Bushels) | Previous Crop | Planting Date | Harvest Date | Harvest Moisture (%) | Row Width (Inches) | Tilage System | Plot Rank | Plot or Side by Side | Comments |
| Cresco | Stine | 1918-4 | 43.62 | Corn | 5/6/2004 | 9/27/2004 | 11.0 | 36 | Conv. | 2 | SxS | |
| Cresco | Garst | 2018 | 48.41 | Corn | 5/7/2004 | 9/28/2004 | 11.1 | 36 | Conv. | 1 | SxS | |
| Cresco | Stine | 2116-4 | 40.09 | Corn | 5/8/2004 | 9/29/2004 | 10.4 | 36 | Conv. | 3 | SxS | |
| Cresco | Garst | 2018RR | 59.5 | Corn | 5/1/2004 | 9/30/2004 | 12.3 | 36 | Conv. | 1 | SxS | |
| Cresco | Mycogen | 5B202RR | 56.9 | Corn | 5/2/2004 | 10/1/2004 | 11.4 | 36 | Conv. | 2 | SxS | |
| Cresco | Mycogen | 5B220RR | 51.9 | Corn | 5/3/2004 | 10/2/2004 | 10.9 | 36 | Conv. | 3 | SxS | |
| Cresco | Croplan | RT2092 | 46.8 | Corn | 5/4/2004 | 10/3/2004 | 11.5 | 36 | Conv. | 4 | SxS | End Rows |
| Calmar | NK | S24K4 | 45.12 | Corn | 5/6/2004 | 10/4/2004 | 10.1 | 30 | Conv. | 3 | ||
| Calmar | Croplan | RT2000 | 48.2 | Corn | 5/7/2004 | 10/5/2004 | 10.3 | 30 | Conv. | 2 | ||
| Calmar | Croplan | RT2000 | 48.5 | Corn | 5/8/2004 | 10/6/2004 | 10.3 | 30 | Conv. | 1 | ||
| Cresco | Garst | 2332 | 54.3 | Corn | 5/4/2004 | 10/5/2004 | 11.1 | 36 | Conv. | 2 | SxS | |
| Cresco | Pioneer | 92B38 | 59.9 | Corn | 5/5/2004 | 10/6/2004 | 10.3 | 36 | Conv. | 1 | SxS | |
| Cresco | NK | K4 | 51.3 | Corn | 5/6/2004 | 10/5/2004 | 10.0 | 36 | Conv. | 2 | SxS | |
| Cresco | Garst | 2018 | 61.4 | Corn | 5/7/2004 | 10/6/2004 | 9.8 | 36 | Conv. | 1 | SxS | |
| Cresco | Garst | 2072 | 42.6 | Corn | 5/9/2004 | 10/5/2004 | 11.7 | 38 | Conv. | 1 | ||
| Cresco | Croplan | RT2000 | 49.8 | Corn | 5/15/2004 | 10/6/2004 | 10.7 | 15 | Conv. | 1 | SxS | |
| Cresco | Pioneer | 92B38 | 48.2 | Corn | 5/16/2004 | 10/7/2004 | 11.1 | 15 | Conv. | 2 | SxS | |
| Ridgeway | Pr. Brand | 63.68 | Corn | 4/28/2004 | 9/28/2004 | 10.6 | 15 | Conv. | 1 | Yld. Mon. Ck. | ||
| Ridgeway | Pr. Brand | 61.84 | Corn | 4/29/2004 | 9/29/2004 | 10.7 | 15 | Conv. | 3 | Yld. Mon. Ck. | ||
| Ridgeway | Pr. Brand | 60.64 | Corn | 4/30/2004 | 9/30/2004 | 10.8 | 15 | Conv. | 4 | Yld. Mon. Ck. | ||
| Ridgeway | Pr. Brand | 62.18 | Corn | 5/1/2004 | 10/1/2004 | 10.9 | 15 | Conv. | 2 | Yld. Mon. Ck. | ||
| Ridgeway | Asgrow | 2403 | 61.01 | Corn | 4/28/2004 | 9/28/2004 | 10.8 | 30 | Conv. | 1 | ||
|   |