Winn Coop Weigh Wagon Soybean Yield Results 2005

This page was last edited on 02/19/07

 

Location Area Company Brand Hybrid Variety Yield/Acre (Bushels) Previous Crop Planting Date Harvest Date Harvest Moisture (%) Row Width (Inches) Tilage System Plot Rank Plot or Side by Side Comments
Coop 139 Plot GARST 1821 52.03 Corn 5/26/2005 10/7/2005 14.3 30 Conv. 20 Plot  
Coop 139 Plot ASGROW 1903T 63.62 Corn 5/26/2005 10/7/2005 13.5 30 Conv. 4 Plot CRUSIER MAX/APRON
Coop 139 Plot PRAIRE BRAND 1954 59.11 Corn 5/26/2005 10/7/2005 13.9 30 Conv. 14 Plot  
Coop 139 Plot RRAIRE BRAND 2141 64.12 Corn 5/26/2005 10/7/2005 13.6 30 Conv. 3 Plot  
Coop 139 Plot ASGROW 2106T 59.60 Corn 5/26/2005 10/7/2005 13.6 30 Conv. 12 Plot CRUSIER MAX/APRON
Coop 139 Plot GARST 1827 56.05 Corn 5/26/2005 10/7/2005 13.3 30 Conv. 18 Plot  
Coop 139 Plot CROPLAN RT2000 64.64 Corn 5/26/2005 10/7/2005 13.8 30 Conv. 2 Plot CRUSIER MAX/WARDEN
Coop 139 Plot GARST 2018 64.73 Corn 5/26/2005 10/7/2005 13.3 30 Conv. 1 Plot  
Coop 139 Plot STINE 2116-4 61.99 Corn 5/26/2005 10/7/2005 12.4 30 Conv. 7 Plot  
Coop 139 Plot ASGROW 2203T 57.68 Corn 5/26/2005 10/7/2005 13.6 30 Conv. 15 Plot CRUSIER MAX/APRON
Coop 139 Plot GARST 2332 57.61 Corn 5/26/2005 10/7/2005 13.7 30 Conv. 16 Plot  
Coop 139 Plot STINE 2032 60.09 Corn 5/26/2005 10/7/2005 14.0 30 Conv. 10 Plot  
Coop 139 Plot PRAIRE BRAND 2243 62.39 Corn 5/26/2005 10/7/2005 14.0 30 Conv. 6 Plot  
Coop 139 Plot CROPLAN 2310 61.36 Corn 5/26/2005 10/7/2005 13.7 30 Conv. 9 Plot CRUSIER MAX/WARDEN
Coop 139 Plot CROPLAN 2341 55.98 Corn 5/26/2005 10/7/2005 13.7 30 Conv. 19 Plot CRUSIER MAX/WARDEN
Coop 139 Plot ASGROW 2403T 61.83 Corn 5/26/2005 10/7/2005 13.3 30 Conv. 8 Plot CRUSIER MAX/APRON
Coop 139 Plot STINE 2402 59.99 Corn 5/26/2005 10/7/2005 13.6 30 Conv. 11 Plot  
Coop 139 Plot CROPLAN 2440 63.50 Corn 5/26/2005 10/7/2005 13.4 30 Conv. 5 Plot CRUSIER MAX/WARDEN
Coop 139 Plot CROPLAN 2092 59.19 Corn 5/26/2005 10/7/2005 13.5 30 Conv. 13 Plot CRUSIER MAX/WARDEN
Coop 139 Plot CROPLAN 2127 56.08 Corn 5/26/2005 10/7/2005 13.7 30 Conv. 17 Plot CRUSIER MAX/WARDEN
                         
Coop 139 Plot NK 24-K4 44.33 Beans 5/26/2005 10/7/2005 13.1 30 Conv.   Plot HEADLINE
Coop 139 Plot NK 24-K4 55.17 Beans 5/26/2005 10/7/2005 13.2 30 Conv.   Plot HEADLINE CHECK
Coop 139 Plot NK 24-K4 45.47 Beans 5/26/2005 10/7/2005 13.3 30 Conv.   Plot QUADRIS
Coop 139 Plot NK 24-K4 44.79 Beans 5/26/2005 10/7/2005 13.2 30 Conv.   Plot QUADRIS CHECK