Iowa State University

 

BT Versus Non BT Corn Yields

BT Isoline BT Advantage Variety Bushels/Acre Variety Bushels/Acre
GH2390BT 13.684 GH2390(2390) 196.5877 GH2390 182.9
No BT Isoline Planted   DK525BT(525) 208.6564 DK4815 173.91
GH08350BT 12.876 GH08350(8250) 191.5037 GH8250 178.63
DK533-2BT 23.538 DK533-2(537) 206.2215 DK537 182.88
NK4640BT -1.377 NK4640(4640) 168.9064 NK4640 170.28
P36R11BT -0.03 P36R11(36R10) 175.422 PNR36R10 175.45
GH8067BT 13.596 GH8067(2398) 175.3356 GH2398 161.74
NK4529BT 7.693 NK4529(45T5) 182.0546 NK45T5 174.36
P34B24BT -10.12 P34B24(34B23) 179.7447 P34B23 189.86
No BT Isoline Planted   N58D1(?) 196.1742 NK59Q9 188.23
P36B09BT 1.1969 P36B09(36B08) 181.192 P36B08 180
ASG508BT 23.473 ASG508(508) 193.8301 ASG508 170.36
P34R07BT 19.226 P34R07(3489) 195.8607 PNRR3489 176.63

Winn Coop Area Corn Plot Yield Results

 Winn Coop Area Soybean Plot Yield Results

Clayton County Corn Growers Corn Test Plot

Winneshiek County Corn Growers Corn Test Plot

Clayton County Corn Growers Soybean Test Plot

Winneshiek County Corn Growers Soybean Test Plot

2001 Iowa State Corn Trials

BT versus Non BT Corn Trials

Home About Winn. Coop Contact Us Feed Agronomy
Grain Classifieds Petroleum Seed Board of Directors
Newsletter What's New? Locations Accounting Employment