Clayton County Corn Growers Soybean Test Plot

Brand Name Hybrid Area Moisture Yield
Prairie Brand 2141RR Farmersburg 10.8 73.02
Prairie Brand 2117RR Farmersburg 11 71.7
Agri Pro 2547 Farmersburg 10.8 74.18
Agri Pro 2212 Farmersburg 10.9 64.83
Gold Country 6224RR Farmersburg 10.8 68.57
Gold Country 368? Farmersburg 11 62.62
Mycogen 5251RR Farmersburg 10.8 69.73
Mycogen 5240RR Farmersburg 11 62.62
Pioneer 92B71 Farmersburg 10.7 66.32
Pioneer 92B38 Farmersburg 10.8 76.7
NK S27-R1 Farmersburg 10.9 62.86
NK S24-K4 Farmersburg 11 66.28
FS RT2495 Farmersburg 10.8 62.93
FS RT2175 Farmersburg 11 56.97
Asgrow 2402 Farmersburg 11 66.82
Asgrow 2001 Farmersburg 11 69.17
DeKalb DKB1951 Farmersburg 11.4 57.19
DeKalb DKB2351 Farmersburg 11.6 74.53
Patriot 235NRR Farmersburg 11.4 58.35
Patriot 24R09 Farmersburg 11.2 62
Stine 2416-4 Farmersburg 11 58.94
Stine 2016-4 Farmersburg 11.2 61.16
Renk RS240RR Farmersburg 11 58.94
Renk RS208RR Farmersburg 10.8 56.71
Trelay 2243 Farmersburg 11.6 57.38
Trelay 2211 Farmersburg 11.8 72.43
Dairyland DSR241 Farmersburg 11.2 59.99
Dairyland DSR221 Farmersburg 10.6 63.95
NC+ 1A78RR Farmersburg 11.9 65.35
NC+ 2A39RR Farmersburg 12 61.78

Winn Coop Area Corn Plot Yield Results

 Winn Coop Area Soybean Plot Yield Results

Clayton County Corn Growers Corn Test Plot

Winneshiek County Corn Growers Corn Test Plot

Clayton County Corn Growers Soybean Test Plot

Winneshiek County Corn Growers Soybean Test Plot

2001 Iowa State Corn Trials

BT versus Non BT Corn Trials

Home About Winn. Coop Contact Us Feed Agronomy
Grain Classifieds Petroleum Seed Board of Directors
Newsletter What's New? Locations Accounting Employment