Winn Coop Area Corn Plot Yields

This page was last edited on 10/30/02

In the table below, the data grouped together with the same colored text is from the same plot. 

Location Area Company Brand Hybrid Variety Yield/Acre (Bushels) Previous Crop Planting Date Harvest Date Harvest Moisture (%) Harvest Population Row Width (Inches) Test Weight (Pounds) Tilage System Plot Rank Plot or Side by Side Comments
Cresco DeKalb 48-15 192.87 Soybeans 5/15/02 10/8/02 22 29500 30 52.5 Conventional   Plot Check
Cresco Stine 9201CL 178.74 Soybeans 5/15/02 10/8/02 19 30000 30 55 Conventional   Plot IMI
Cresco DeKalb DKC44-42 189.38 Soybeans 5/15/02 10/8/02 22.6 30000 30 54 Conventional   Plot BT
Cresco Stine 9306BT 190.66 Soybeans 5/15/02 10/8/02 21.2 29000 30 55 Conventional   Plot BT
Cresco Croplan 354BT 194.9 Soybeans 5/15/02 10/8/02 22 31000 30 54.5 Conventional   Plot BT
Cresco DeKalb 48-15 194.93 Soybeans 5/15/02 10/8/02 24 28500 30 54 Conventional   Plot Check
Cresco Pioneer 38A-25 175.41 Soybeans 5/15/02 10/8/02 23 29000 30 55 Conventional   Plot BT
Cresco Croplan 364 196.52 Soybeans 5/15/02 10/8/02 21.8 29000 30 53.5 Conventional   Plot  
Cresco Stine 9410 175.78 Soybeans 5/15/02 10/8/02 26.6 30000 30 52 Conventional   Plot New
Cresco Croplan 384BT 193.16 Soybeans 5/15/02 10/8/02 24 29000 30 54 Conventional   Plot BT
Cresco DeKalb 48-15 185.36 Soybeans 5/15/02 10/8/02 22.6 29000 30 52.5 Conventional   Plot Check
Cresco DeKalb DKC48-15 187.5 Soybeans 5/15/02 10/8/02 23 29500 30 54 Conventional   Plot  
Cresco Pioneer P36N71 195.33 Soybeans 5/15/02 10/8/02 24 30000 30 55 Conventional   Plot New BT
Cresco DeKalb DKC51-43 193.79 Soybeans 5/15/02 10/8/02 28.5 28000 30 56 Conventional   Plot New
Cresco Croplan 483 179.71 Soybeans 5/15/02 10/8/02 29 29000 30 53.5 Conventional   Plot  
Cresco DeKalb 48-15 185.69 Soybeans 5/15/02 10/8/02 23.5 29500 30 55 Conventional   Plot Check
Cresco DeKalb DKC51-88 177.45 Soybeans 5/15/02 10/8/02 25.5 30000 30 55 Conventional   Plot  
Cresco Croplan 441 182.17 Soybeans 5/15/02 10/8/02 26.6   30 53 Conventional   Plot  
Cresco Pioneer 36B08 182.47 Soybeans 5/15/02 10/8/02 26.4   30 54 Conventional   Plot  
Cresco DeKalb DKC53-32 195.19 Soybeans 5/15/02 10/8/02 29.6   30 54 Conventional   Plot BT
Cresco DeKalb 48-15 174.08 Soybeans 5/15/02 10/8/02 21.8   30 54 Conventional   Plot Check

2002 Winn Coop Area Corn Plot Yield Results

2002 Winn Coop Area Soybean Plot Yield Results

2001 Clayton County Corn Growers Corn Test Plot

2001 Winneshiek County Corn Growers Corn Test Plot

2001 Clayton County Corn Growers Soybean Test Plot

2001 Winneshiek County Corn Growers Soybean Test Plot

2001 Iowa State Corn Trials

2001 BT versus Non BT Corn Trials

Home About Winn. Coop Contact Us Feed Agronomy
Grain Classifieds Petroleum Seed Board of Directors
Newsletter What's New? Locations Accounting Employment