Winn Coop Weigh Wagon Corn Yield Results 2006

This page was last edited on 02/19/07

Location Area Company Brand Hybrid Variety Yield/ Acre (Bushels) Previous Crop Planting Date Harvest Date Harvest Moisture Row Width (Inches) Test Weight (Pounds) Tilage System Plot Rank Plot or Side by Side Comments
DECORAH DEKALB 48-46 209.05 BEANS   10/6/2006 20.4 30 55     MKT DEV  
DECORAH DEKALB 51-39 208.88 BEANS   10/6/2006 22 30 56     MKT DEV  
DECORAH DEKALB 52-63 218.98 BEANS   10/6/2006 22.7 30 55     MKT DEV  
DECORAH DEKALB 52-40 210.24 BEANS   10/6/2006 21.8 30 55     MKT DEV  
DECORAH DEKALB 53-07 215.13 BEANS   10/6/2006 24.4 30 56     MKT DEV  
DECORAH DEKALB 54-46 207.99 BEANS   10/6/2006 25.8 30 54.5     MKT DEV  
DECORAH DEKALB 55-12 219.2 BEANS   10/6/2006 25.9 30 54     MKT DEV  
DECORAH PIONEER 35Y61 200.43 BEANS   10/6/2006 30.1 30 55     MKT DEV  
DECORAH DEKALB 55-82 213.55 BEANS   10/6/2006 26.7 30 54.5     MKT DEV  
DECORAH PIONEER 38H64 195.32 BEANS   10/6/2006 25.8 30 53     MKT DEV  
                           
LIME SPRINGS CROWS 1805B 197.72 BEANS 4/28/2006 10/13/2006 19.9 38 60 MIN TILL   SIDEXSIDE  
LIME SPRINGS DEKALB 48-84 185.65 BEANS 4/28/2006 10/13/2006 17.8 38 58 MIN TILL   SIDEXSIDE  
LIME SPRINGS PIONEER 38H67 191.52 BEANS 4/28/2006 10/13/2006 20.3 38 56 MIN TILL   SIDEXSIDE  
LIME SPRINGS CROWS 1805B 197.07 BEANS 4/28/2006 10/13/2006 19.5 38 60 MIN TILL   SIDEXSIDE  
                           
CRESCO PIONEER 38B83 185.51 BEANS   10/19/2006 20.5 30 56 NO TILL   SIDEXSIDE  
CRESCO CROWS 1805B 190.43 BEANS   10/19/2006 20.3 30 56 NO TILL   SIDEXSIDE  
                           
CRESCO DEKALB 51-43 181.88     10/19/2006 20.4 30 58 CONV.   SIDEXSIDE  
CRESCO CROWS 1803 192.54     10/19/2006 21.1 30 57 CONV.   SIDEXSIDE  
                           
MABEL DEKALB 54-46 220 BEANS 4/26/2006 10/19/2006 18.6 30 56.4     MKT DEV  
MABEL DEKALB 52-63 231 BEANS 4/26/2006 10/19/2006 18.8 30 56.3     MKT DEV  
MABEL DEKALB