-Winn Coop Grain Bids-

This page was last updated on July 29, 2010

 For the Red River Farm Network Newsletter Click HERE.

We believe these numbers to be accurate.  However, inaccuracies and typographical errors may occur.  Grain bids are subject to change at any time.  Please call one of our locations for the most current bids.

To view Winn Coop's 2009 Grain Policies (Updated 10/01/09), Click Here.

If you want information on genetically enhanced corn varieties that are approved or waiting approval, follow this link....... www.NCGA.com.

Click here for CME Group Quotes.

                       

Close Decorah Ridgeway Cresco Granger Mabel   Decorah Ridgeway Cresco Granger Mabel  
07/29/10 Corn Corn Corn Corn Corn   Beans Beans Beans Beans Beans  
August 1-15, 2010 3.16 3.17 3.19 3.15 3.13   9.82 9.83 9.84 9.81 9.79 August 1-15, 2010
August 16-31, 2010 3.19 3.20 3.22 3.18 3.16   9.74 9.75 9.76 9.73 9.71 August 16-31, 2010
September 1-15, 2010 3.28 3.29 3.32 3.27 3.25   9.41 9.42 9.45 9.40 9.38 September 1-15, 2010
September 16-30, 2010 3.29 3.30 3.33 3.28 3.26   9.23 9.24 9.27 9.22 9.20 September 16-30, 2010
October 1-15, 2010 3.30 3.31 3.34 3.29 3.27   9.17 9.18 9.21 9.16 9.14 October 1-15, 2010
October 16-31, 2010 3.31 3.32 3.35 3.30 3.28   9.15 9.16 9.19 9.14 9.12 October 16-31, 2010
November 1-15, 2010 3.34 3.35 3.38 3.33 3.31   9.31 9.32 9.35 9.30 9.28 November 1-15, 2010
November 16-30, 2010 3.35 3.36 3.39 3.34 3.32   9.39 9.40 9.43 9.38 9.36 November 16-30, 2010
December 1-15, 2010 3.39 3.40 3.43 3.38 3.36   9.38 9.39 9.42 9.37 9.35 December 1-15, 2010
December 16-31, 2010 3.42 3.43 3.46 3.41 3.39   9.38 9.39 9.42 9.37 9.35 December 16-31, 2010
January 1-15, 2011 3.45 3.46 3.49 3.44 3.42   9.37 9.38 9.41 9.36 9.34 January 1-15, 2011
January 16-31, 2011 3.47 3.48 3.51 3.46 3.44   9.37 9.38 9.41 9.36 9.34 January 16-31, 2011
February 1-15, 2011 3.50 3.51 3.54 3.49 3.47   9.34 9.35 9.38 9.33 9.31 February 1-15, 2011
February 16-28, 2011 3.51 3.52 3.55 3.50 3.48   9.34 9.35 9.38 9.33 9.31 February 16-28, 2011
March 1-15, 2011 3.55 3.56 3.59 3.54 3.52   9.33 9.34 9.37 9.32 9.30 March 1-15, 2011
March 16-31, 2011 3.56 3.57 3.60 3.55 3.53   9.33 9.34 9.37 9.32 9.30 March 16-31, 2011
April 1-15, 2011 3.58 3.59 3.62 3.57 3.55   9.26 9.27 9.30 9.25 9.23 April 1-15, 2011
April 16-30, 2011 3.59 3.60 3.63 3.58 3.56   9.27 9.28 9.31 9.26 9.24 April 16-30, 2011
May 1-15, 2011 3.56 3.57 3.60 3.55 3.53   9.28 9.29 9.32 9.27 9.25 May 1-15, 2011
May 16-31, 2011 3.57 3.58 3.61 3.56 3.54   9.29 9.30 9.33 9.28 9.26 May 16-31, 2011
June 1-15, 2011 3.59 3.60 3.63 3.58 3.56   9.33 9.34 9.37 9.32 9.30 June 1-15, 2011
June 16-30, 2011 3.60 3.61 3.64 3.59 3.57   9.34 9.35 9.38 9.33 9.31 June 16-30, 2011
July 1-15, 2011 3.58 3.59 3.62 3.57 3.55   9.33 9.34 9.37 9.32 9.30 July 1-15, 2011
July 16-31, 2011 3.59 3.60 3.63 3.58 3.56   9.34 9.35 9.38 9.33 9.31 July 16-31, 2011

 

HOME          CONTACT