-Winn Coop Grain Bids-

This page was last updated on 02/14/2012

 For the Red River Farm Network Newsletter Click HERE.

We believe these numbers to be accurate.  However, inaccuracies and typographical errors may occur.  Grain bids are subject to change at any time.  Please call one of our locations for the most current bids.

To view Winn Coop's 2009 Grain Policies (Updated 10/01/09), Click Here.

If you want information on genetically enhanced corn varieties that are approved or waiting approval, follow this link....... www.NCGA.com.

Click here for CME Group Quotes.

Close Decorah Ridgeway Cresco Granger Mabel   Decorah Ridgeway Cresco Granger Mabel  
02/14/12 Corn Corn Corn Corn Corn   Beans Beans Beans Beans Beans  
February 16-29, 2012 5.95 5.96 5.99 5.94 5.92   11.83 11.84 11.87 11.82 11.80 February 16-29, 2012
March 1-15, 2012 5.97 5.98 6.01 5.96 5.94   11.84 11.85 11.88 11.83 11.81 March 1-15, 2012
March 16-31, 2012 6.00 6.01 6.04 5.99 5.97   11.97 11.98 12.01 11.96 11.94 March 16-31, 2012
April 1-15, 2012 6.02 6.03 6.06 6.01 5.99   12.06 12.07 12.10 12.05 12.03 April 1-15, 2012
April 16-30, 2012 6.03 6.04 6.07 6.02 6.00   12.07 12.08 12.11 12.06 12.04 April 16-30, 2012
May 1-15, 2012 6.02 6.03 6.06 6.01 5.99   12.07 12.08 12.11 12.06 12.04 May 1-15, 2012
May 16-31, 2012 6.03 6.04 6.07 6.02 6.00   12.08 12.09 12.12 12.07 12.05 May 16-31, 2012
June 1-15, 2012 6.02 6.03 6.06 6.01 5.99   12.10 12.11 12.14 12.09 12.07 June 1-15, 2012
June 16-30, 2012 6.03 6.04 6.07 6.02 6.00   12.11 12.12 12.15 12.10 12.08 June 16-30, 2012
July 1-15, 2012 6.02 6.03 6.06 6.01 5.99   12.10 12.11 12.14 12.09 12.07 July 1-15, 2012
July 16-31, 2012 6.03 6.04 6.07 6.02 6.00   12.11 12.12 12.15 12.10 12.08 July 16-31, 2012
August 1-15, 2012 6.05 6.06 6.09 6.04 6.02   12.06 12.07 12.10 12.05 12.03 August 1-15, 2012
August 16-31, 2012 6.05 6.06 6.09 6.04 6.02   11.96 11.97 12.00 11.95 11.93 August 16-31, 2012
September 1-15, 2012 6.05 6.06 6.09 6.04 6.02   11.86 11.87 11.90 11.85 11.83 September 1-15, 2012
September 16-30, 2012 5.09 5.11 5.13 5.08 5.06   11.85 11.87 11.89 11.84 11.82 September 16-30, 2012
October 1-15, 2012 5.05 5.07 5.09 5.04 5.02   11.80 11.82 11.84 11.79 11.77 October 1-15, 2012
October 16-31, 2012 5.05 5.07 5.09 5.04 5.02   11.79 11.81 11.83 11.78 11.76 October 16-31, 2012
November 1-15, 2012 5.06 5.08 5.10 5.05 5.03   11.88 11.90 11.92 11.87 11.85 November 1-15, 2012
November 16-30, 2012 5.06 5.08 5.10 5.05 5.03   11.94 11.96 11.98 11.93 11.91 November 16-30, 2012
December 1-15, 2012 5.07 5.09 5.11 5.06 5.04   11.98 12.00 12.02 11.97 11.95 December 1-15, 2012
December 16-31, 2012 5.10 5.12 5.14 5.09 5.07   12.00 12.02 12.04 11.99 11.97 December 16-31, 2012
January 1-15, 2013 5.11 5.13 5.15 5.10 5.08   12.00 12.02 12.04 11.99 11.97 January 1-15, 2013
January 16-31, 2013 5.12 5.14 5.16 5.11 5.09   12.02 12.04 12.06 12.01 11.99 January 16-31, 2013
February 1-15, 2013 5.13 5.15 5.17 5.12 5.10   12.04 12.06 12.08 12.03 12.01 February 1-15, 2013
February 16-28, 2013 5.13 5.15 5.17 5.12 5.10   12.06 12.08 12.10 12.05 12.03 February 16-28, 2013
March 1-15, 2013 5.13 5.15 5.17 5.12 5.10   12.08 12.10 12.12 12.07 12.05 March 1-15, 2013
March 16-31, 2013 5.13 5.15 5.17 5.12 5.10   12.10 12.12 12.14 12.09 12.07 March 16-31, 2013
April 1-15, 2013 5.14 5.16 5.18 5.13 5.11   12.12 12.14 12.16 12.11 12.09 April 1-15, 2013
April 16-30, 2013 5.15 5.17 5.19 5.14 5.12   12.14 12.16 12.18 12.13 12.11 April 16-30, 2013
May 1-15, 2013 5.17 5.19 5.21 5.16 5.14   12.16 12.18 12.20 12.15 12.13 May 1-15, 2013
May 16-31, 2013 5.18 5.20 5.22 5.17 5.15   12.18 12.20 12.22 12.17 12.15 May 16-31, 2013

 

HOME          CONTACT