2001 Iowa State Corn Trials
| Company | Number of Entries | Moisture | Lodge | Yield |
| Pioneer | 23 | 17.4 | 7.8 | 171.3 |
| DeKalb | 26 | 16.3 | 7.6 | 180.2 |
| Golden Harvest | 20 | 18.4 | 7 | 167.6 |
| NK | 17 | 19.7 | 6.8 | 166.4 |
| Stine | 13 | 18.8 | 5.1 | 179.3 |
| Mycogen | 18 | 19 | 8.2 | 162.7 |
| Garst | 14 | 18.6 | 6.6 | 159.8 |
Winn Coop Area Corn Plot Yield Results
Winn Coop Area Soybean Plot Yield Results
Clayton County Corn Growers Corn Test Plot
Winneshiek County Corn Growers Corn Test Plot
Clayton County Corn Growers Soybean Test Plot