Winneshiek County Corn Growers Soybean Test Plot

Brand Name Hybrid Area Date Planted Date Harvested Yield
Syngenta S24-K4 Calmar 29-May-01 28-Oct-01 53.8
Gold Country GCS 1226RR Calmar 29-May-01 28-Oct-01 51.9
DeKalb DKB 23-51 Calmar 29-May-01 28-Oct-01 50.5
Garst 2547RR Calmar 29-May-01 28-Oct-01 49.7
High Cycle 2244RR Calmar 29-May-01 28-Oct-01 48.9
High Cycle 2212RR Calmar 29-May-01 28-Oct-01 48.5
Patriot 21R07 Calmar 29-May-01 28-Oct-01 48.5
Stine 1708-4 Calmar 29-May-01 28-Oct-01 48.3
FS 2105 Calmar 29-May-01 28-Oct-01 48
Garst 2603RR Calmar 29-May-01 28-Oct-01 47.8
Patriot 197RR Calmar 29-May-01 28-Oct-01 47.2
Asgrow AG2402 Calmar 29-May-01 28-Oct-01 45.6
Asgrow AG2103 Calmar 29-May-01 28-Oct-01 43.9
Syngenta S27-R1 Calmar 29-May-01 28-Oct-01 43.9
Gold Country GCS 1221RR Calmar 29-May-01 28-Oct-01 43.3
High Cycle 2201RR Calmar 29-May-01 28-Oct-01 42.6
Asgrow AG2202 Calmar 29-May-01 28-Oct-01 42.1
DeKalb DKB 19-51 Calmar 29-May-01 28-Oct-01 42.1
Renk RS240RR Calmar 29-May-01 28-Oct-01 41.4
Asgrow AG2001 Calmar 29-May-01 28-Oct-01 41
Epley ESB 26RR Calmar 29-May-01 28-Oct-01 40.7
FS 2495 Calmar 29-May-01 28-Oct-01 40.2
Epley ESB 240RR Calmar 29-May-01 28-Oct-01 39.3
Stine 2103-4 Calmar 29-May-01 28-Oct-01 28.5
Gold Country GCS 6224RR Calmar 29-May-01 28-Oct-01 33.3

Winn Coop Area Corn Plot Yield Results

 Winn Coop Area Soybean Plot Yield Results

Clayton County Corn Growers Corn Test Plot

Winneshiek County Corn Growers Corn Test Plot

Clayton County Corn Growers Soybean Test Plot

Winneshiek County Corn Growers Soybean Test Plot

2001 Iowa State Corn Trials

BT versus Non BT Corn Trials

Home About Winn. Coop Contact Us Feed Agronomy
Grain Classifieds Petroleum Seed Board of Directors
Newsletter What's New? Locations Accounting Employment