Winneshiek County Corn Growers Corn Test Plot
| Brand Name | Hybrid | Area | Date Planted | Date Harvested | Moisture | Yield |
| DeKalb | DKC 53-32 | Calmar | 14-May-01 | 10/27/01 | 22.4 | 204.5 |
| Pioneer | 36R11 | Calmar | 14-May-01 | 10/27/01 | 21.3 | 194.4 |
| Garst | 8590IT | Calmar | 14-May-01 | 10/27/01 | 23.3 | 191.1 |
| Mycogen | 4521BT | Calmar | 14-May-01 | 10/27/01 | 21.1 | 188.5 |
| Syngenta | N59-Q9 | Calmar | 14-May-01 | 10/27/01 | 22.4 | 183.9 |
| Stine | 9509 | Calmar | 14-May-01 | 10/27/01 | 21.6 | 183.7 |
| Golden Harvest | H7895 | Calmar | 14-May-01 | 10/27/01 | 21.5 | 182.7 |
| Pioneer | 34G13 | Calmar | 14-May-01 | 10/27/01 | 23.1 | 180.7 |
| FS | 4882 | Calmar | 14-May-01 | 10/27/01 | 21.7 | 180.6 |
| Gold Country | GCS X10008 | Calmar | 14-May-01 | 10/27/01 | 21.7 | 180.5 |
| Epley | E1493 | Calmar | 14-May-01 | 10/27/01 | 22.3 | 180.5 |
| Syngenta | N45-A6 | Calmar | 14-May-01 | 10/27/01 | 20.6 | 179.8 |
| Epley | E2424 | Calmar | 14-May-01 | 10/27/01 | 22.1 | 179.7 |
| Mycogen | 2587 | Calmar | 14-May-01 | 10/27/01 | 21.5 | 179.6 |
| Patriot | 4060 | Calmar | 14-May-01 | 10/27/01 | 21.4 | 179 |
| FS | 5308 | Calmar | 14-May-01 | 10/27/01 | 21.9 | 178.1 |
| Asgrow | RX508YG | Calmar | 14-May-01 | 10/27/01 | 22.7 | 176.2 |
| DeKalb | DKC 48-15 | Calmar | 14-May-01 | 10/27/01 | 21 | 175.9 |
| Gold Country | GCS X61001 | Calmar | 14-May-01 | 10/27/01 | 21.2 | 174.9 |
| Croplan | 543BT | Calmar | 14-May-01 | 10/27/01 | 22.5 | 174.9 |
| Trelay | 6200 | Calmar | 14-May-01 | 10/27/01 | 21.6 | 173.4 |
| Renk | RK668 | Calmar | 14-May-01 | 10/27/01 | 21.8 | 172.7 |
| Gold Country | GCS 1042 | Calmar | 14-May-01 | 10/27/01 | 22.2 | 172.1 |
| Trelay | 5020 | Calmar | 14-May-01 | 10/27/01 | 21.5 | 171.6 |
| Patriot | 4018 | Calmar | 14-May-01 | 10/27/01 | 22.4 | 171.6 |
| Syngenta | N 45-T5 | Calmar | 14-May-01 | 10/27/01 | 20.3 | 167.3 |
| Utoff | U-81 | Calmar | 14-May-01 | 10/27/01 | 22.6 | 167.1 |
| DeKalb | DKC 51-88 | Calmar | 14-May-01 | 10/27/01 | 22 | 165.9 |
| MW Seed Genetic | 6966BT | Calmar | 14-May-01 | 10/27/01 | 21.5 | 165.8 |
| DeKalb | DKC 46-28 | Calmar | 14-May-01 | 10/27/01 | 21.1 | 164.9 |
| Trelay | SP512 | Calmar | 14-May-01 | 10/27/01 | 21.1 | 164.8 |
| Asgrow | RX452YG | Calmar | 14-May-01 | 10/27/01 | 21.9 | 164.2 |
| Croplan | 538BT | Calmar | 14-May-01 | 10/27/01 | 22 | 161.8 |
| Utoff | U-51 | Calmar | 14-May-01 | 10/27/01 | 22.6 | 161.7 |
| Golden Harvest | H7924 | Calmar | 14-May-01 | 10/27/01 | 21.9 | 161.2 |
| Renk | RK659 | Calmar | 14-May-01 | 10/27/01 | 20.8 | 158 |
| Garst | 8686IT | Calmar | 14-May-01 | 10/27/01 | 22.3 | 156.5 |
| Syngenta | N48-K2 | Calmar | 14-May-01 | 10/27/01 | 20.6 | 150.8 |
| Stine | 9409 | Calmar | 14-May-01 | 10/27/01 | 21.3 | 150.1 |
| Syngenta | N43-C4 | Calmar | 14-May-01 | 10/27/01 | 20.9 | 140.5 |
Winn Coop Area Corn Plot Yield Results
Winn Coop Area Soybean Plot Yield Results
Clayton County Corn Growers Corn Test Plot
Winneshiek County Corn Growers Corn Test Plot
Clayton County Corn Growers Soybean Test Plot